Pest Control Licensing and Regulation: 50-State Comparison
This page compares pest control regulatory requirements across 17 states, based on 629 regulatory citations tracked by the Authority Network America monitoring system.
Regulation Density by State
| State | Total Citations | State Statutes | Federal Codes | Building Codes | Details |
|---|---|---|---|---|---|
| California | 40 | 0 | 5 | 0 | californiapestauthority.com |
| Colorado | 48 | 32 | 30 | 0 | coloradopestauthority.com |
| Florida | 36 | 39 | 5 | 0 | floridapestcontrolauthority.com |
| Georgia | 31 | 3 | 19 | 0 | georgiapestauthority.com |
| Illinois | 61 | 0 | 30 | 0 | illinoispestauthority.com |
| Indiana | 41 | 118 | 17 | 0 | indianapestauthority.com |
| Maryland | 29 | 0 | 8 | 0 | marylandpestauthority.com |
| Missouri | 28 | 11 | 10 | 0 | missouripestauthority.com |
| NewJersey | 46 | 0 | 15 | 1 | newjerseypestauthority.com |
| NewYork | 21 | 0 | 8 | 0 | newyorkpestauthority.com |
| NorthCarolina | 30 | 12 | 8 | 2 | northcarolinapestauthority.com |
| Ohio | 19 | 0 | 17 | 0 | ohiopestauthority.com |
| Pennsylvania | 53 | 1 | 23 | 0 | pennsylvaniapestauthority.com |
| Tennessee | 24 | 0 | 13 | 0 | tennesseepestauthority.com |
| Virginia | 50 | 87 | 16 | 1 | virginiapestauthority.com |
| Washington | 33 | 0 | 8 | 0 | washingtonpestauthority.com |
| Wisconsin | 39 | 25 | 10 | 0 | wisconsinpestauthority.com |
Most-Cited Regulations Across States
| Regulation | States Citing |
|---|---|
| Federal Insecticide, Fungicide, and Rodenticide Act | 17 |
| 7 U.S.C. § 136 | 17 |
| Migratory Bird Treaty Act | 17 |
| Endangered Species Act | 15 |
| FDA Food Safety Modernization Act | 14 |
| Key Act | 13 |
| Food Safety Modernization Act | 13 |
| EPA Federal Insecticide, Fungicide, and Rodenticide Act | 8 |
| Structural Pest Control Act | 7 |
| Seasonal Pest Act | 7 |
| Clean Water Act | 7 |
| Plant Protection Act | 6 |
| Example Act | 5 |
| 7 U.S.C. § 7701 | 5 |
| 7 U.S.C. § 136j | 5 |
| The Act | 4 |
| Healthy Schools Act | 4 |
| Federal Endangered Species Act | 4 |
| School IPM Act | 4 |
| 40 C.F.R. Part 152.25 | 4 |
| 40 C.F.R. Part 152 | 4 |
| 16 U.S.C. § 703 | 4 |
| Under the Federal Insecticide, Fungicide, and Rodenticide Act | 4 |
| Residual Act | 4 |
| The Structural Pest Control Act | 3 |
| 16 U.S.C. § 1531 | 3 |
| 29 U.S.C. § 654(a)(1) | 3 |
| Pesticide Applicators Act | 3 |
| School Pest Management Act | 3 |
| Insecticide Resistance Act | 3 |
Data from ANA Regulatory Watch. Updated daily from 6 monitoring sources.